AlarmData Class Properties
For a list of all members of this type, see AlarmData members.
Public Properties
Name | Description | |
---|---|---|
IsConfigError | Gets a value indicating whether the AlarmCntsBySeverity attribute for the specified AssetReference has Configuration error (i.e. object is NOT deployed) | |
IsConnected | Gets a value indicating whether the AlarmCntsBySeverity attribute for the specified AssetReference has Good quality or is Uncertain/Initializing.
There is currently no distinction in this class between Communication/Configuration/Operational errors. | |
IsGood | Gets a value indicating whether the AlarmCntsBySeverity attribute for the specified AssetReference has Good quality. | |
IsInitializing | Gets a value indicating whether the data for the AlarmCntsBySeverity attribute is Initializing. | |
IsUncertain | Gets a value indicating whether the AlarmCntsBySeverity attribute for the specified AssetReference has Uncertain quality. | |
Reference | Gets a reference (e.g. tagname) to a runtime asset (IsCustomHierarchyNode is false), or a hierarchical path if IsCustomHierarchyNode is true. | |
Severity1AckedTotal | Gets a value indicating how many acknowledged severity 1 alarms are associated with this AlarmData. | |
Severity1RtnTotal | Gets a value indicating how many Returned-To-Normal severity 1 alarms are associated with this AlarmData. | |
Severity1UnackedTotal | Gets a value indicating how many unacknowledged severity 1 alarms are associated with this AlarmData. | |
Severity2AckedTotal | Gets a value indicating how many acknowledged severity 2 alarms are associated with this AlarmData. | |
Severity2RtnTotal | Gets a value indicating how many Returned-To-Normal severity 2 alarms are associated with this AlarmData. | |
Severity2UnackedTotal | Gets a value indicating how many unacknowledged severity 2 alarms are associated with this AlarmData. | |
Severity3AckedTotal | Gets a value indicating how many acknowledged severity 3 alarms are associated with this AlarmData. | |
Severity3RtnTotal | Gets a value indicating how many Returned-To-Normal severity 3 alarms are associated with this AlarmData. | |
Severity3UnackedTotal | Gets a value indicating how many unacknowledged severity 3 alarms are associated with this AlarmData. | |
Severity4AckedTotal | Gets a value indicating how many acknowledged severity 4 alarms are associated with this AlarmData. | |
Severity4RtnTotal | Gets a value indicating how many Returned-To-Normal severity 4 alarms are associated with this AlarmData. | |
Severity4UnackedTotal | Gets a value indicating how many unacknowledged severity 4 alarms are associated with this AlarmData. |
See Also